.jpg)

.jpg)
Double-Ended Combination Wrench
TAG:  wrench dounle-ended wrench combination wrench open-end wrench box-end wrench
Double-Ended Combination Wrench – Chrome Vanadium Steel Open-End/Box-End Spanner for Automotive & Industrial Repair
Key Features
-
Dual-Function Design: Open-end for quick engagement on hex bolts/nuts + 12-point box-end for high-torque work in tight spaces (no slip on rounded fasteners).
Thickened design makes it less prone to breakage: The handboard body is thickened, with high hardness and large torque. Different specifications have different thicknesses.
Thick materials: Superior quality and strong durability. The thickness of the 27mm wrench has reached 6.9mm.
Technical Specifications
Specifications (mm) |
Opening Thickness (mm) |
Opening Width (mm) |
Handle Thickness (mm) |
Box-End Thickness (mm) |
Box-End Width (mm) |
Length (mm) |
Weight (g) |
6 | 4.2 | 15.3 | 3.0 | 4.1 | 11.5 | 103 | 17.38 |
7 | 5.1 | 16.8 | 3.1 | 6.2 | 12.5 | 110 | 24.2 |
8 | 5.9 | 20.0 | 3.5 | 6.0 | 15.7 | 118 | 32.6 |
9 | 5.7 | 21.4 | 3.4 | 6.3 | 16.9 | 125 | 37.2 |
10 | 5.5 | 22.4 | 3.6 | 5.4 | 17.4 | 133 | 43.0 |
11 | 6.8 | 24.4 | 4.5 | 7.0 | 19.5 | 142 | 53.8 |
12 | 7.1 | 27.5 | 4.4 | 6.8 | 20.3 | 157 | 66.2 |
13 | 6.9 | 28.0 | 4.5 | 7.0 | 22.0 | 163 | 69.6 |
14 | 7.0 | 31.0 | 4.6 | 7.9 | 23.8 | 175 | 93.6 |
15 | 7.6 | 32.0 | 4.7 | 8.6 | 24.4 | 183 | 97.6 |
16 | 8.2 | 35.0 | 5.1 | 9.7 | 26.6 | 203 | 137.3 |
17 | 8.9 | 37.5 | 6.1 | 9.3 | 27.5 | 213 | 157.4 |
18 | 9.2 | 39.6 | 5.9 | 9.6 | 29.8 | 235 | 193.0 |
19 | 8.5 | 39.0 | 5.8 | 9.2 | 30.3 | 233 | 172.8 |
20 | 8.4 | 41.0 | 5.5 | 10.5 | 31.5 | 253 | 220.0 |
21 | 8.4 | 43.0 | 5.5 | 11.7 | 33.6 | 266 | 225.7 |
22 | 9.0 | 43.5 | 5.8 | 10.0 | 33.4 | 250 | 214.0 |
23 | 9.5 | 45.5 | 6.0 | 10.8 | 35.2 | 282 | 278.0 |
24 | 10.0 | 49.4 | 6.1 | 11.4 | 36.9 | 313 | 313.0 |
27 | 10.1 | 51.9 | 6.9 | 12.2 | 41.5 | 320 | 354.0 |
30 | 11.8 | 57.4 | 7.7 | 14.3 | 45.4 | 332 | 489.0 |
32 | 11.8 | 61.4 | 8.1 | 12.5 | 48.5 | 358 | 601.0 |
34 | 11.9 | 66.6 | 9.1 | 14.7 | 51.0 | 375 | 763.6 |
36 | 11.0 | 67.9 | 7.6 | 13.1 | 52.5 | 403 | 728.0 |
38 | 12.9 | 73.8 | 8.9 | 15.5 | 59.8 | 488 | 1202 |
41 | 14.8 | 78.6 | 11.2 | 17.3 | 63.8 | 515 | 1420 |
46 | 14.0 | 90.5 | 10.8 | 20.2 | 68.1 | 543 | 1574 |
50 | 16.0 | 96.4 | 18.2 | 18.4 | 75.6 | 575 | 1946 |
55 | 16.8 | 105.3 | 15.0 | 20.6 | 83.5 | 596 | 2752 |
60 | 18.2 | 111.4 | 13.8 | 22.8 | 89.5 | 620 | 3200 |
Professional Applications
-
Auto Repair:
-
Open-end: Fuel line fittings, hose clamps
-
Box-end: Suspension bolts, spark plugs
-
-
Industrial:
-
Hydraulic system maintenance
-
Machinery flange bolt access
-
Perfect For: Mechanics, HVAC techs, and plant maintenance crews needing speed and strength in one tool.
TAG:  wrench dounle-ended wrench combination wrench open-end wrench box-end wrench
TAG:  wrench dounle-ended wrench combination wrench open-end wrench box-end wrench