.jpg)
.jpg)

Adjustable Crescent Wrench
TAG:  Adjustable Crescent Wrench Motorcyle Wrench Multi-Function
E-Mail: wendy@blesswmo.com
Tel: +86-379-63277689
Description
Motorcycle Multi-Function Adjustable Crescent Wrench – Compact Clamping Spanner with Anti-Slip Jaw & Locking Buckle for Bike Maintenance
Key Features
-
Crescent-Shaped Wrench: chromium-vanadium steel/high carbon steel, with high hardness and less prone to tooth breakage.
-
The Selection of Crescent Wrenches for Shock Absorbers:
-
For cars and motorcycles, the general choice is: 8-inch movable square head, fixed style :68-72.
-
For electric bikes, the general choice is: 7-inch movable square head, fixed style :45-52.
-
Technical Specs
Common nut specification comparison table | |||||||||||
Specifications | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24-25 | M27 | M30 | M33-35 |
OD | 22 | 25 | 27 | 29 | 31 | 34 | 36 | 39 | 42 | 45 | 50 |
Activity Type |
19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 19-51 | 32-76 |
Fixed Type | 28-32 | 28-32 | 34-36 | 34-36 | 34-36 | 34-36 | 38-42 | 45-52 | 45-52 | 45-52 | 55-62 |
Specifications | M36 | M39-40 | M42 | M45 | M48-50 | M50 | M55 | M56 | M60 | M64 | |
OD | 52 | 56 | 62 | 65 | 68 | 72 | 75 | 77 | 82 | 91 | |
Activity Type | 32-76 | 32-76 | 32-76 | 32-76 | 68-72 | 68-72 | 51-121 | 51-121 | 51-121 | 51-121 | |
Fixed Type | 55-62 | 68-72 | 68-72 | 68-72 | 78-85 | 78-85 | 78-85 | 90-95 | 90-95 | 90-95 |
Fixed Type, Material:high carbon steel | |||||
Specifications | Opening Width | Shank Length | Total Length | Square Head Size | Weight |
22-26 | 20 | 107 | 135 | 5*3*2 | 0.04 |
28-32 | 25 | 115 | 150 | 5*3*2 | 0.04 |
34-36 | 30 | 118 | 155 | 5*4*2 | 0.07 |
38-42 | 35 | 135 | 170 | 5*4*2 | 0.08 |
45-52 | 40 | 145 | 195 | 6*4*3 | 0.12 |
55-62 | 50 | 160 | 215 | 7*6*3 | 0.19 |
68-72 | 60 | 175 | 240 | 7*6*3 | 0.26 |
78-85 | 65 | 195 | 265 | 8*7*3 | 0.33 |
90-95 | 80 | 200 | 285 | 9*7*5 | 0.38 |
100-110 | 85 | 220 | 315 | 9*7*5 | 0.51 |
115-130 | 95 | 235 | 340 | 10*9*6 | 0.63 |
135-145 | 120 | 240 | 368 | 10*9*6 | 0.74 |
150-160 | 135 | 240 | 395 | 12*9*7 | 1.14 |
165-170 | 140 | 245 | 410 | 14*9*7 | 1.47 |
Multifunction Applications
-
Axle/Fork Maintenance
-
Locking jaw secures front axle nuts during wheel removal
-
-
Engine Work
-
Crescent head reaches recessed cylinder head bolts
-
-
Emergency Repairs
-
Box-end cracks seized exhaust studs; pry bar notch for gasket scraping
-
68-72 |
TAG:  Adjustable Crescent Wrench Motorcyle Wrench Multi-Function
Specification
TAG:  Adjustable Crescent Wrench Motorcyle Wrench Multi-Function
Related Products